Term dates
Term dates
| Term Dates 2026-2027 | |
|---|---|
| Autumn Term | |
| 1 September | Boarding opens from 10am |
| 3 September | Term starts all students |
| 19-30 October | Half term - all students |
| 11 December | Term ends lunchtime - all students |
| Spring term | |
| 5 January | Boarding opens from 10am |
| 6 January | Term starts - all students |
| 15-19 February | Half term - all students |
| 25 March | Term ends for years 7-10 & 12 |
| Friday 26 & Monday 29 March | Bank Holidays - years 11 & 13 |
| 2 April | Term ends for years 11 & 13 |
| Summer Term | |
| 12 April | Term starts - all students |
| 3 May | Bank Holiday |
| 31 May - 4 June | Half term - all students |
| 18 June | Staff development day - All students *excl those taking exams |
| 7 July | Term ends lunchtime - all students |
| Term Dates 2027-2028 | |
|---|---|
| Autumn Term | |
| 2 September | Boarding opens from 10am |
| 6 September | Term starts all students |
| 18-29 October | Half term - all students |
| 10 December | Term ends lunchtime - all students |
| Spring term | |
| 4 January | Boarding opens from 10am |
| 5 January | Term starts - all students |
| 14-18 February | Half term - all students |
| 31 March | Term ends - all students |
| Summer Term | |
| 10 April | Term starts - Year 11 & 13 |
| 14 & 17 April | Bank Holidays - all students |
| 18 April | Term starts - Year 7-10 & Year 12 |
| 1 May | Bank Holiday - all students |
| 29 May - 2 June | Half term - all students |
| 19 June | Staff development day - All students *excl those taking exams |
| 7 July | Term ends lunchtime - all students |